| BRAND | DISCOUNT |
|---|---|
| Alba | 40% |
| Alvita | 30% |
| Amazing Grass | 35% |
| Andalou Naturals | 30% |
| Aquahydrate | 50% |
| Aubrey | 30% |
| Avalon | 40% |
| Ayu | 30% |
| Barleans | 30% |
| Bluebonnet | In Store Savings |
| Camocare | 30% |
| Carlson | 30% |
| Country Life | 40% |
| Derma E | 30% |
| Dessert Essence | 40% |
| Enzymedica | 30% |
| Flora | 35% |
| Frangipani | 30% |
| Garden of Life | 35% |
| Green Beaver | 30% |
| Greens + | 30% |
| Health Foods Unlimited | 25% |
| Himalaya | 30% |
| Hugo Naturals | 30% |
| IronTek | 25% |
| Irwin Naturals | 35% |
| Jarrow | 30% |
| KIND | 30% |
| Kyolic | 30% |
| Lily of the Desert | 30% |
| Mega Food | 25% |
| Membrell | 30% |
| Minami Nutrition | 35% |
| Natural Factors | 30% |
| Nature's Herbs | 30% |
| Nature's Path | 50% |
| Nature's Secret | 35% |
| Natures's Way | 30% |
| Neo Cell | 30% |
| New Chapter | 35% |
| Nordic Naturals | 30% |
| Nutricology | 30% |
| pHion Balance | 35% |
| Planetary Herbs | 40% |
| Rainbow Light | 30% |
| Renew Life | 30% |
| R.W. Knudsen | 35% |
| Solgar | In Store Savings |
| Source Naturals | 40% |
| Tree of Life | 40% |
| Twinlab | 30% |
| UAS Laboratories | 40% |
| Vibrant Health | 25% |
| Wolfgang | 40% |
| Yogi | 40% |
| Zevia | 40% |
